<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex-Ninja.com &#187;  -ForexNinja.com</title>
	<atom:link href="http://www.forex-ninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-ninja.com</link>
	<description>Forex Trading Ideas and Tactics</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USDCAD: Weakness Despite Price Recovery</title>
		<link>http://www.forex-ninja.com/usdcad-further-weakness-price-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usdcad-further-weakness-price-recovery</link>
		<comments>http://www.forex-ninja.com/usdcad-further-weakness-price-recovery/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:40:55 +0000</pubDate>
		<dc:creator>forex-ninja</dc:creator>
				<category><![CDATA[Currency Trading Ideas]]></category>

		<guid isPermaLink="false">http://www.forex-ninja.com/?p=256</guid>
		<description><![CDATA[USDCAD: While USDCAD is trying to stage a recovery having held above the 1.0000 level, its big psycho level and its Tuesday low at 0.9964 level, it still remains susceptible. This will leave the pair targeting the 0.9890 level, its Oct 27’2011 high. Both its daily and weekly RSI are bearish and pointing lower suggesting [...]]]></description>
			<content:encoded><![CDATA[<div>USDCAD: While USDCAD is trying to stage a recovery having held above the 1.0000 level, its big psycho level and its Tuesday low at 0.9964 level, it still remains susceptible. This will leave the pair targeting the 0.9890 level, its Oct 27’2011 high. Both its daily and weekly RSI are bearish and pointing lower suggesting further declines. Alternatively, the 1.0284/1.0317 levels will have to be violated to put on hold the pair’s present weakness and then target the 1.0423 level, its Dec 14’2011 high followed by its Nov 25’2011 high at 1.0524. Further out, its Oct’2011 high at 1.0665 will come in as the next upside target. All in all, the pair remains vulnerable to the downside on further weakness.</div>
<p>&nbsp;</p>
<div>
<fieldset>
<legend>Attached Images</legend>
<div><img class="attach" src="http://www.traderslog.com/forum/attachment.php?attachmentid=3362&amp;stc=1&amp;d=1328097846" alt="" border="0" /></div>
</fieldset>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-ninja.com/usdcad-further-weakness-price-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPCHF: Rallies, Reverses Previous Week Losses</title>
		<link>http://www.forex-ninja.com/gbpchf-rallies-reverses-previous-week-losses-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gbpchf-rallies-reverses-previous-week-losses-week</link>
		<comments>http://www.forex-ninja.com/gbpchf-rallies-reverses-previous-week-losses-week/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 14:28:09 +0000</pubDate>
		<dc:creator>forex-ninja</dc:creator>
				<category><![CDATA[Currency Trading Ideas]]></category>
		<category><![CDATA[GBPCHF]]></category>

		<guid isPermaLink="false">http://www.forex-ninja.com/?p=87</guid>
		<description><![CDATA[GBPCHF: A strong rally saw the cross breaking the 1.3533 level, its Aug 29’2011 high and reversing its previous week losses the past week. This has opened up further upside risk in the new week with the possibility of a run at the 1.4296 level, its May 22’2011 high. A cut through here will pave [...]]]></description>
			<content:encoded><![CDATA[<div>GBPCHF: A strong rally saw the cross breaking the 1.3533 level, its Aug 29’2011 high and reversing its previous week losses the past week. This has opened up further upside risk in the new week with the possibility of a run at the 1.4296 level, its May 22’2011 high. A cut through here will pave the way for a further push higher towards the 1.4548 level, its May 08’2011 high. Its weekly RSI is bullish and pointing higher suggesting further strength. On the downside, the immediate support stands at the 1.3533 level where a reversal of roles as support is expected to turn the cross higher in the direction of its nearer term uptrend. Below there if seen will call for more weakness towards the 1.3128 level and subsequently the 1.2519 level.</div>
<p>&nbsp;</p>
<div>
<fieldset>
<legend>Attached Images</legend>
<div><img class="attach" src="http://www.traderslog.com/forum/attachment.php?attachmentid=2808&amp;stc=1&amp;d=1315674481" alt="" border="0" /></div>
</fieldset>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-ninja.com/gbpchf-rallies-reverses-previous-week-losses-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDSEK U.S Dollar in Swedish Krones Trend Day Pattern Gain</title>
		<link>http://www.forex-ninja.com/dollar-swedish-krones-usdsek-trend-day-pattern-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-swedish-krones-usdsek-trend-day-pattern-gain</link>
		<comments>http://www.forex-ninja.com/dollar-swedish-krones-usdsek-trend-day-pattern-gain/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:05:48 +0000</pubDate>
		<dc:creator>forex-ninja</dc:creator>
				<category><![CDATA[Currency Trading Ideas]]></category>
		<category><![CDATA[current event]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[occurrences]]></category>
		<category><![CDATA[percent change]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[target price]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[U.S Dollar in Swedish Krones]]></category>
		<category><![CDATA[USDSEK]]></category>

		<guid isPermaLink="false">http://www.forex-ninja.com/?p=11</guid>
		<description><![CDATA[What happened to U.S Dollar in Swedish Krones (USDSEK) in the past when USD sees a trend day pattern gain in June when the moon is full? Historical percent-change performance of U.S. Dollar in Swedish Krones (USDSEK) over the next 15 trading days when the following conditions are true: the month is June, Trend Day [...]]]></description>
			<content:encoded><![CDATA[<p>What happened to U.S Dollar in Swedish Krones (USDSEK) in the past when USD sees a trend day pattern gain in June when the moon is full?</p>
<p>Historical percent-change performance of U.S. Dollar in Swedish Krones (USDSEK) over the next 15 trading days when the following conditions are true: the month is June, Trend Day Up, and Moon is Full; omitting any repeat occurrences within 10 trading days. According to the 5 previous occurrences of this event, EventEdge indicates that USDSEK has shown a strong bullish edge that peaks 12 trading days after the event. Thus, the projected date for the peak of the bullish edge relative to the current event date (Wednesday, 15 June 2011) is Friday, 1 July 2011. USDSEK rallies in 80% of the cases (4 of 5) by an average of 2.4% relative to the close on the event date. The average of the 1 decline is -0.1%. The overall return of the 5 cases is 1.9%, which, based on the close of USDSEK on the event date (6.4758), provides a target price of 6.5988</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-ninja.com/dollar-swedish-krones-usdsek-trend-day-pattern-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Euro In U.S Dollars &#8211; Trend Day Pattern Decline</title>
		<link>http://www.forex-ninja.com/euro-dollars-eurusd-trend-day-pattern-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-dollars-eurusd-trend-day-pattern-decline</link>
		<comments>http://www.forex-ninja.com/euro-dollars-eurusd-trend-day-pattern-decline/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:34:49 +0000</pubDate>
		<dc:creator>forex-ninja</dc:creator>
				<category><![CDATA[Currency Trading Ideas]]></category>
		<category><![CDATA[current event]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[Euro in U.S Dollars]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[fool]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[occurrences]]></category>
		<category><![CDATA[patter]]></category>
		<category><![CDATA[percent change]]></category>
		<category><![CDATA[target price]]></category>

		<guid isPermaLink="false">http://www.forex-ninja.com/?p=12</guid>
		<description><![CDATA[What happened to Euro in U.S Dollars (EURUSD) in the past when EUR sees a trend day patter decline combined with large five day decline and the moon is fool? Historical percent-change performance of Euro in U.S. Dollars (EURUSD) over the next 30 trading days when the following conditions are true: Trend Day Down, Large [...]]]></description>
			<content:encoded><![CDATA[<p>What happened to Euro in U.S Dollars (EURUSD) in the past when EUR sees a trend day patter decline combined with large five day decline and the moon is fool?</p>
<p>Historical percent-change performance of Euro in U.S. Dollars (EURUSD) over the next 30 trading days when the following conditions are true: Trend Day Down, Large five day decline, and Moon is Full; omitting any repeat occurrences within 10 trading days. According to the 7 previous occurrences of this event, EURUSD has shown a very strong bearish edge that peaks 25 trading days after the event. Thus, the projected date for the peak of the bearish edge relative to the current event date (Wednesday, 15 June 2011) is Thursday, 21 July 2011. EURUSD declines in 100% of the cases (7 of 7) by an average of -3.2% relative to the close on the event date. The overall return of the 7 cases is -3.2%, which, based on the close of EURUSD on the event date (1.4183), provides a target price of 1.3729.</p>
<p style="text-align: center;"><a href="http://www.forex-ninja.com/wp-content/uploads/2011/06/eurusd_euro_in_us_dollars.png"><img class="aligncenter" title="Euro in U.S Dollars EURUSD" src="http://www.forex-ninja.com/wp-content/uploads/2011/06/eurusd_euro_in_us_dollars.png" alt="EURUSD Euro in U.S Dollars" width="490" height="400" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-ninja.com/euro-dollars-eurusd-trend-day-pattern-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURPLZ Euro in Polish Zloty Very Large Five Day Gain</title>
		<link>http://www.forex-ninja.com/eurplz-euro-in-polish-zloty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurplz-euro-in-polish-zloty</link>
		<comments>http://www.forex-ninja.com/eurplz-euro-in-polish-zloty/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:39:14 +0000</pubDate>
		<dc:creator>forex-ninja</dc:creator>
				<category><![CDATA[Currency Trading Ideas]]></category>
		<category><![CDATA[current event]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro in Polish Zloty]]></category>
		<category><![CDATA[EURPLZ]]></category>
		<category><![CDATA[occurrences]]></category>
		<category><![CDATA[percent change]]></category>
		<category><![CDATA[polish zloty]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[target price]]></category>
		<category><![CDATA[zlotys]]></category>

		<guid isPermaLink="false">http://www.forex-ninja.com/?p=7</guid>
		<description><![CDATA[Euro finished Wednesday up .4% at PLN3.9653 and very large 5 day gain of 1.3%.  Today we study at what happened in the past when (EURPLZ) saw very large five day gain in May? Historical percent-change performance of Euro in Polish Zlotys (EURPLZ) over the next 25 trading days when the following conditions are true: [...]]]></description>
			<content:encoded><![CDATA[<p>Euro finished Wednesday up .4% at PLN3.9653 and very large 5 day gain of 1.3%.  Today we study at what happened in the past when (EURPLZ) saw very large five day gain in May?</p>
<p>Historical percent-change performance of Euro in Polish Zlotys (EURPLZ) over the next 25 trading days when the following conditions are true: the month is May and Very large five day gain; omitting any repeat occurrences within 10 trading days. According to the 5 previous occurrences of this event, EURPLZ has shown a very strong bullish edge that peaks 20 trading days after the event. Thus, the projected date for the peak of the bullish edge relative to the current event date (Wednesday, 25 May 2011) is Thursday, 23 June 2011. EURPLZ rallies in 100% of the cases (5 of 5) by an average of 2.0% relative to the close on the event date. The overall return of the 5 cases is 2.0%, which, based on the close of EURPLZ on the event date (3.9653), provides a target price of 4.0446.</p>
<p style="text-align: center;"><a href="http://www.forex-ninja.com/wp-content/uploads/2011/05/eurplz_euro_in_polish_zloty.png"><img class="size-medium wp-image-8 aligncenter" title="Euro in Polish Zloty EURPLZ" src="http://www.forex-ninja.com/wp-content/uploads/2011/05/eurplz_euro_in_polish_zloty.png" alt="EURPLZ Euro in Polish Zloty" width="490" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-ninja.com/eurplz-euro-in-polish-zloty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

